<?xml version="1.0" encoding="UTF-8" standalone="yes"?>
<graph label="Network" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:cy="http://www.cytoscape.org" xmlns="http://www.cs.rpi.edu/XGMML"  directed="1">
	<att type="string" name="backgroundColor" value="#FFFFFF"/>
	<node label="MKL2" id="-1">
		<att type="string" name="NODE_TYPE" value="DefaultNode"/>
		<att type="string" name="canonicalName" value="MKL2"/>
		<att type="string" name="inHumanGene" value="True"/>
		<graphics type="ELLIPSE" h="40.0" w="40.0" x="7.0" y="10.5" fill="#ff9999" width="1" outline="#666666" cy:nodeTransparency="1.0" cy:nodeLabelFont="SansSerif.bold-0-12" cy:nodeLabel="node1" cy:borderLineType="solid"/>
	</node>
	<node label="SMAD7" id="-2">
		<att type="string" name="NODE_TYPE" value="DefaultNode"/>
		<att type="string" name="canonicalName" value="SMAD7"/>
		<att type="string" name="inHumanGene" value="False"/>
		<graphics type="ELLIPSE" h="40.0" w="40.0" x="7.0" y="10.5" fill="#ff9999" width="1" outline="#666666" cy:nodeTransparency="1.0" cy:nodeLabelFont="SansSerif.bold-0-12" cy:nodeLabel="node1" cy:borderLineType="solid"/>
	</node>
	<node label="SMAD1" id="-3">
		<att type="string" name="NODE_TYPE" value="DefaultNode"/>
		<att type="string" name="canonicalName" value="SMAD1"/>
		<att type="string" name="inHumanGene" value="False"/>
		<graphics type="ELLIPSE" h="40.0" w="40.0" x="7.0" y="10.5" fill="#ff9999" width="1" outline="#666666" cy:nodeTransparency="1.0" cy:nodeLabelFont="SansSerif.bold-0-12" cy:nodeLabel="node1" cy:borderLineType="solid"/>
	</node>
	<node label="FHL3" id="-4">
		<att type="string" name="NODE_TYPE" value="DefaultNode"/>
		<att type="string" name="canonicalName" value="FHL3"/>
		<att type="string" name="inHumanGene" value="False"/>
		<graphics type="ELLIPSE" h="40.0" w="40.0" x="7.0" y="10.5" fill="#ff9999" width="1" outline="#666666" cy:nodeTransparency="1.0" cy:nodeLabelFont="SansSerif.bold-0-12" cy:nodeLabel="node1" cy:borderLineType="solid"/>
	</node>
	<node label="FMR1" id="-5">
		<att type="string" name="NODE_TYPE" value="DefaultNode"/>
		<att type="string" name="canonicalName" value="FMR1"/>
		<att type="string" name="inHumanGene" value="True"/>
		<graphics type="ELLIPSE" h="40.0" w="40.0" x="7.0" y="10.5" fill="#ff9999" width="1" outline="#666666" cy:nodeTransparency="1.0" cy:nodeLabelFont="SansSerif.bold-0-12" cy:nodeLabel="node1" cy:borderLineType="solid"/>
	</node>
	<node label="BCL7A" id="-6">
		<att type="string" name="NODE_TYPE" value="DefaultNode"/>
		<att type="string" name="canonicalName" value="BCL7A"/>
		<att type="string" name="inHumanGene" value="False"/>
		<graphics type="ELLIPSE" h="40.0" w="40.0" x="7.0" y="10.5" fill="#ff9999" width="1" outline="#666666" cy:nodeTransparency="1.0" cy:nodeLabelFont="SansSerif.bold-0-12" cy:nodeLabel="node1" cy:borderLineType="solid"/>
	</node>
	<edge label="MKL2 (DirectedEdge) SMAD7" source="-1" target="-2">
		<att type="string" name="canonicalName" value="Protein Binding"/>
		<att type="string" name="interaction_num" value="1"/>
		<graphics width="1" fill="#000000" cy:sourceArrow="0" cy:targetArrow="0" cy:sourceArrowColor="#000000" cy:targetArrowColor="#000000" cy:edgeLabelFont="Default-0-10" cy:edgeLabel="DirectedEdge" cy:edgeLineType="SOLID" cy:curved="STRAIGHT_LINES"/>
	</edge>	<edge label="MKL2 (DirectedEdge) SMAD1" source="-1" target="-3">
		<att type="string" name="canonicalName" value="Protein Binding"/>
		<att type="string" name="interaction_num" value="1"/>
		<graphics width="1" fill="#000000" cy:sourceArrow="0" cy:targetArrow="0" cy:sourceArrowColor="#000000" cy:targetArrowColor="#000000" cy:edgeLabelFont="Default-0-10" cy:edgeLabel="DirectedEdge" cy:edgeLineType="SOLID" cy:curved="STRAIGHT_LINES"/>
	</edge>	<edge label="MKL2 (DirectedEdge) FHL3" source="-1" target="-4">
		<att type="string" name="canonicalName" value="Protein Binding"/>
		<att type="string" name="interaction_num" value="1"/>
		<graphics width="1" fill="#000000" cy:sourceArrow="0" cy:targetArrow="0" cy:sourceArrowColor="#000000" cy:targetArrowColor="#000000" cy:edgeLabelFont="Default-0-10" cy:edgeLabel="DirectedEdge" cy:edgeLineType="SOLID" cy:curved="STRAIGHT_LINES"/>
	</edge>	<edge label="MKL2 (DirectedEdge) FMR1" source="-1" target="-5">
		<att type="string" name="canonicalName" value="RNA Binding"/>
		<att type="string" name="interaction_num" value="1"/>
		<graphics width="1" fill="#000000" cy:sourceArrow="0" cy:targetArrow="0" cy:sourceArrowColor="#000000" cy:targetArrowColor="#000000" cy:edgeLabelFont="Default-0-10" cy:edgeLabel="DirectedEdge" cy:edgeLineType="SOLID" cy:curved="STRAIGHT_LINES"/>
	</edge>	<edge label="MKL2 (DirectedEdge) BCL7A" source="-1" target="-6">
		<att type="string" name="canonicalName" value="Protein Binding"/>
		<att type="string" name="interaction_num" value="1"/>
		<graphics width="1" fill="#000000" cy:sourceArrow="0" cy:targetArrow="0" cy:sourceArrowColor="#000000" cy:targetArrowColor="#000000" cy:edgeLabelFont="Default-0-10" cy:edgeLabel="DirectedEdge" cy:edgeLineType="SOLID" cy:curved="STRAIGHT_LINES"/>
	</edge>
</graph>
